(This is for quick coil-changeover & saving coil loading time.)
Twin Motorised Uncoiler ( Standard Models ) (Vertical) | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Max. Weight kg | Max. Width (mm) | JAW Expansion (mm) | Expansion Type (mm) | OD. Max (mm) | Power (hp) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
TD-5 | 500X2 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5X2 | 900 | 2000X2000X1800 |
TD-10 | 1000X2 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75X2 | 1006 | 1850X1850X1600 |
TD-16 | 1600X2 | 300 | 330 to 450 | Mech Link Type | 1200 | 1.0X2 | 905 | 2100X2100X1730 |
TD-25 | 2500X2 | 400 | 420 to 530 | Mech Link Type | 1200 | 1.5X2 | 1220 | 2250X2250X1900 |
All above equipments are designed for Line speed of 22 Mtrs. Per Minute.
Models of higher capacity or Higher or Lower Line speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.