A stamping robot is a robot that is used to move metal parts from one press to another in a stamping process. Stamping robots can increase the speed, flexibility, and accuracy of the part transfer, as well as reduce the risk of human injury and error. Stamping robots can be integrated with different types of presses, such as tandem, transfer, or progressive presses, and can handle various shapes and sizes of parts. Stamping robots can also perform other tasks, such as destacking, centering, oiling, washing, racking, and inspection of the parts.
A stamping robot has 2 types of gripper i.e. Vacum Pad Type & Pneumatic Gripper Type. It is attached to the end of a robot arm and is used to grasp and move metal parts in a stamping process. They have flexible and adjustable jaws, fingers, or suction cups, to adapt to different part geometries and orientations.
Model | SR5-4 | SR5-5 |
---|---|---|
Number of Controlled Axis | Four axis | Five axis |
Body Color | White | White |
Maximum Load Capacity | 5 Kg | 5 Kg |
Repeat Accuracy | ± 0.2 mm | ± 0.2 mm |
Maximum Working Radius | 1250 mm | 1250 mm |
Lowest Reclaiming Position | 980 mm | 1030 mm |
Maximum Power of Entire Machine | 2300 W | 2400 W |
Weight of Entire Machine | 300 Kg | 320 Kg |
Z (lifting) axis | 350 mm | 350 mm |
R (swinging) axis | ± 135° | ± 135° |
A (to and fro) axis | 450 mm | 450 mm |
B (rotating) axis | ± 180° | ± 180° |
C (overturning) axis | – | ± 135° |
Z (lifting) axis speed | 0.94 m/s | 0.94 m/s |
R (swinging) axis speed | 231°/s | 231°/s |
A (to and fro) axis speed | 1 m/s | 1 m/s |
B (rotating) axis speed | 514°/s | 360°/s |
C (overturning) axis speed | – | 225°/s |
Technical specifications are indicative and subject to change to suit end application
Dimensional Sketch of Stamping Robot – 4 Axis
Dimensional Sketch of Stamping Robot – 4 AxisDimensional Sketch of Stamping Robot – 5 Axis |