Light Series (LS) | ||||
---|---|---|---|---|
Model | Width (mm) | Pitch (mm) | Thickness(mm) | SPM |
JSM – 100 | 100 | 80 | 1.6 | 300 |
JSM – 150 | 150 | 100 | 1.6 | 250 |
High Speed Model | ||||
---|---|---|---|---|
Model | Width (mm) | Pitch (mm) | Thickness(mm) | SPM |
JSM – HS – 100 | 100 | 80 | 1.2 | 500 |
JSM – HS – 150 | 150 | 100 | 1.0 | 350 |
The above equipments are designed for Line speed of 12-15 Mtrs. Per Minute.
Technical specifications are indicative and subject to change to suit end application.
Pneumatic Feeder