Today sheet metal component manufacturers wants to produce parts at higher speeds (SPM) in order to get max return on investment of factory space as well as manpower. Lot of components in electrical electronics, telecommunication as well as motor stamping industries are manufacturing components at high speeds.
Press Room Team has developed & installed complete solutions for such applications.
Specification | Model 1T | Model 2T |
---|---|---|
Max Coil Weight | 1000 Kgs. | 2000 Kgs. |
Max Coil Width | 150 mm | 1300 |
RPM | 0-36 RPM | |
Line Speed | Uptill 20 MPM | |
Feeding Angle | 180 | |
Type Of Loopcontrol | Via Analogic Sensor. | |
Motor | 2 HP. | 3 HP. |
Specification | |
---|---|
Coil Weight | Max. 3000 Kgs. X2 Nos. |
Coil Width | Max. 400 mm. |
Jaw Expansion Range | 470-530 mm. |
Coil Outer Diameter | 1500 mm. |
Line Speed | 60 MPM |
Jaw Expansion Type | Hydraulically Wedge Type |
Specification | |
---|---|
Max Coil Width | 600 mm |
Thickness Range | 0.25-1.5 mm |
Straightening Rolls | 19 Nos |
Roller Diameter | φ25/32/40/50/60 mm. |
Backup Rolls | 2 Rows |
Pinch Rolls | 2 Sets. |
Line Speed | Uptill 40 MPM |
Specification | Model 2T |
---|---|
Max Coil Weight | 2000 Kgs. |
Max Coil Width | 150 mm. |
Coil Outer Diameter | 1300 mm. |
RPM | 0-36 RPM |
Type Of Loop Control | Via Ultrasonic Sensor. |
Motor | 3 HP |
Straightening Rolls | 9 Rolls ( 025 mm ) |
PinchRolls | 2 Set ( 040 mm ) |
LineSpeed | Uptill 20 MPM |
Specification | |
---|---|
Max Coil Width | 400 mm. |
Thickness Range | 0.35-1.0 mm. |
Straightening Rolls | 15 Nos. |
Pinch Rolls | 2 Sets |
Line Speed | 60 MPM. |
Openable Head | Yes. |
Specification | Model VGi40 | Model VGi80 |
---|---|---|
Feed Pitch | 0-40 mm. | 0-80 mm. |
Min. Feeding Unit | 0.02 | |
Material Thickness | 0.1-2 mm. | 0.1-1 mm. |
Grip Force | 800N | |
Clamper Force | 400N | |
Max. Speed | 1400 spm. | 1000 spm. |
Feeding Speed | 30 m/min. | 32 m/min. |
Feeding Angle | 165 deg | |
Repeatability | +-0.04mm. | +-0.03mm. |
Air Pressure | 490-690 kps. | |
Lubrication System | Forced Lubrication |
Specification | |
---|---|
Max Coil Width | 400 mm. |
Oil Application | Top & Bottom. |
Specification | |
---|---|
Max. Feed Length | 9999 mm. |
Max. Stock Width | 400 mm. |
Thickness Range | 0.1 – 1.0 mm. |
Diameter | 75 mm. |
SPM | 250 SPM@ 50mm Stroke Length. 100 SPM@400 mm Stroke Length. |
Specification | |
---|---|
Max. Feed Length | 9999 mm. |
Max. Stock Width | 400 mm. |
Thickness Range | 0.1 – 1.0 mm. |
Diameter | 100 mm. |
SPM | 400 SPM@ 25mm Stroke Length. 375 SPM @ 50 mm Stroke Length 120 SPM @ 400mm Stroke Length. |