The system comprises of Single Spindle Decoiler along with driven Straightener mounted ahead of it. The feature of the systern is that as the are mounted on same base structure, the alignment with respect to each other saving space & installation time.
Available in vanous models with fixed speed/A. C. vanable speed & having loop control system to synchronize with Press-Feeding Speed along with control panel.
The decoiler & straightener heads are selected from our standard range to offer modulanty & fast delivenes still maintain the quality levels of individual equipments.
Compact Type Decoiler Cum Straightener ( Standard Models ) | ||||||||
---|---|---|---|---|---|---|---|---|
Model | Max. Coil Weight K.G. | Max. Coil Width (mm) | Thickness Range (mm) | JAW Expansion (mm) | Max O.D. (mm) | Power (HP) | Centre Height from Floor | Occup. Area (mm) L. W. H. |
CPSD-150-100-40-9 | 150 | 100 | 0.4-1.8 | 250-450 | 700 | 1.0 | 1175 | 1600X700X1300 |
CPSD-500-150-32-9 | 500 | 150 | 0.35-1.2 | 300-500 | 1000 | 1.5 | 1030 | 1600X840X1200 |
CPSD-500-150-50-9 | 500 | 150 | 0.5-2.5 | 300-500 | 1000 | 1.5 | 1090 | 1650X840X1330 |
CPSD-500-200-50-9 | 500 | 200 | 0.5-2.0 | 300-500 | 1000 | 1.5 | 1070 | 1650X840X1330 |
CPSD-500-200-65-7 | 500 | 200 | 0.7-3.0 | 300-500 | 1000 | 2.0 | 1085 | 1725X840X1345 |
CPSD-1000-300-65-7 | 1000 | 300 | 0.7-2.0 | 330-450 | 1200 | 2.0 | 1200 | 2100X1000X1540 |
CPSD-2500-400-65-7 | 2500 | 400 | 0.7-2.0 | 460-520 | 1200 | 3.0 | 1340 | 2500X1165X1630 |
All above equipment are designed for Line speed uptill 20 mtrs. per minute & material having tensile strength 40 kgf/ mm max.
Models of Higher Capacity or Higher Or Lower Line Speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.